Applications
-
Hand cutting
-
Gouging
Specifications
Operating data | |
Cut capacity | Handheld |
Recommended | 5/8" (16 mm) |
Maximum | 7/8" (22 mm) |
Severence | 1 1/8" (29 mm) |
Gouge Capacity | |
Metal removed per hour: 7.5 lbs. per hour | |
Depth x width: .12" D x .26" W |
Cut Chart
Material | Thickness | Current | Production cut speed* | ||
---|---|---|---|---|---|
inches | mm | amps | ipm | mm/min | |
Mild steel | 10 GA | 3 | 45 | 181 | 5590 |
1/4 | 6 | 45 | 72 | 2110 | |
3/8 | 10 | 45 | 38 | 920 | |
1/2 | 12 | 45 | 24 | 690 | |
3/8 | 16 | 45 | 16 | 400 | |
Stainless steel | 10 GA | 3 | 45 | 134 | 4725 |
1/4 | 6 | 45 | 59 | 1695 | |
3/8 | 10 | 45 | 29 | 870 | |
1/2 | 12 | 45 | 19 | 540 | |
5/8 | 16 | 45 | 13 | 320 | |
Aluminum | 1/8 | 3 | 45 | 263 | 7120 |
1/4 | 6 | 45 | 104 | 3095 | |
3/8 | 10 | 45 | 42 | 1015 | |
1/2 | 12 | 45 | 26 | 745 | |
5/8 | 16 | 45 | 14 | 340 |
* Maximum cut speeds are the results of Hypertherm's labratory testing. For optimum cut performance, actual cutting speeds may vary based on different cutting speeds may vary based on different cutting applications. Refer to the operator manual for more details.